Forest cranes
Palms cranes are combination of high workmanship and durability. Our technical engineering solutions are based on everyday practical using experience.
Palms cranes are combination of high workmanship and durability. Our technical engineering solutions are based on everyday practical using experience.
| Max outreach, m | 7,0 |
| Brutto lifting torque 215 Bar, kNm | 53 |
| Brutto lifting torque 190 bar, kNm | 47 |
| Lifting capacity at 4m, 215 Bar, w/o grapple and rotator, kg | 1020 |
| Lifting capacity at full reach, 215 Bar, w/o grapple and rotator, kg | 530 |
| Lifting capacity at 4m, 190 Bar, w/o grapple and rotator, kg | 940 |
| Lifting capacity at full reach, 190 Bar, w/o grapple and rotator, kg | 480 |
| Telescopic boom stroke length, m | 1,85 |
| Slewing cylinder amount in slewing housing, pcs | 4 |
| Slewing torque, kNm | 15 |
| Working pressure, bar | 215 |
| Rotator maximum load, kN | 45 |
| Crane weight without support leg and valve block, kg | 710 |
| Pillar slewing angle, degrees | 370 |
| Recommended oil flow, L/min | 45-70 |
4TH SERIES cranes are powerful but do not require a large tractor. Technologies and components used in their construction are same as those of greater series, yet models in the 4th series remain light and compact.