Forest cranes
Palms cranes are combination of high workmanship and durability. Our technical engineering solutions are based on everyday practical using experience.
Palms cranes are combination of high workmanship and durability. Our technical engineering solutions are based on everyday practical using experience.
| Max outreach, m | 7,2 |
| Brutto lifting torque 215 Bar, kNm | 63 |
| Brutto lifting torque 190 bar, kNm | 56 |
| Lifting capacity at 4m, 215 Bar, w/o grapple and rotator, kg | 1240 |
| Lifting capacity at full reach, 215 Bar, w/o grapple and rotator, kg | 710 |
| Lifting capacity at 4m, 190 Bar, w/o grapple and rotator, kg | 1100 |
| Lifting capacity at full reach, 190 Bar, w/o grapple and rotator, kg | 620 |
| Telescopic boom stroke length, m | 1,95 |
| Slewing cylinder amount in slewing housing, pcs | 4 |
| Slewing torque, kNm | 17 |
| Working pressure, bar | 215 |
| Rotator maximum load, kN | 55 |
| Crane weight without support leg and valve block, kg | 820 |
| Pillar slewing angle, degrees | 380 |
| Recommended oil flow, L/min | 50-90 |
5TH SERIES cranes are designed for daily forestry work and optimized for use with a medium-sized tractor. The cranes can be used with a wide choice of trailers and may
also be placed on chippers, or tractor frames. The professionally designed crane boom geometry and significant lifting capacity help you to move the logs with ease.