Trailers

Combination of high workmanship & durability.

Filter forest trailers by frame type

Single beam
Double beam
Unibody (Forwarder)

Comparison table

Trailers

Trailers

PALMS 6S PALMS 8SX PALMS 8D PALMS 9SC PALMS 10D PALMS 10U PALMS 12D PALMS 12U PALMS 14D PALMS 15U PALMS MWD 3.2 PALMS HMWD 3.2
Loading area cross section, m2 1,5 2 1,95 2,15 2,4 2,4 2,7 2,75 3,0 3,2 3,2 3,2
Loading area length, mm 3000 3550 3975 3870 3975 3990 3975 3990 4080 4175 4235 4185
Frame extension length, m - 0,61 0,85 0,70 0.85 1,085 0,85 1,085 0,86 1,085 1,085 1,085
Gross weight, kg 8500 10000 10000 12000 13000 15000 15000 17000 18000 19000 18000 18000
Curb weight (without options), kg 890 1180 1510 1425 1765 2170 2030 2270 2375 2545 4700 4920
Total length, mm 4900 5690 6200 6095 6200 6215 6200 6215 6300 6415 6430 6430
Width with standard wheels 1950 2070 2095 2135 2165 2245 2350 2245 2450 2450 2470 2470
Standard wheel size 400/60-15,5 400/60-15,5 400/60-15,5 400/60-15,5 400/60-15,5 500/50-17 500/50-17 500/50-22,5 500/50-17 500/50-22,5 600/50x22,5 600/50x22,5
Frame 140x140x6 160x160x8 2x200x100x8 200x200x8 2x200x100x8 unibody 2x200x100x8 unibody 2x200x120x10 unibody unibody unibody
Max crane size by lifting torque, kNm 35 47 85 65 85 120 85 120 112 120 120 120
Drawbar control cylinders standard/(optional), pcs 1(0) 2 2 2 2 2 2 2 2 2 2 2
Frame type Single beam Single beam Double beam Single beam Double beam Unibody (Forwarder) Double beam Unibody (Forwarder) Double beam Unibody (Forwarder) Unibody (Forwarder) Unibody (Forwarder)
Find distributor