Forest cranes
Palms cranes are combination of high workmanship and durability. Our technical engineering solutions are based on everyday practical using experience.
Palms cranes are combination of high workmanship and durability. Our technical engineering solutions are based on everyday practical using experience.
| Max outreach, m | 9,4 |
| Brutto lifting torque 215 Bar, kNm | 83 |
| Brutto lifting torque 190 bar, kNm | - |
| Lifting capacity at 4m, 215 Bar, w/o grapple and rotator, kg | 1410 |
| Lifting capacity at full reach, 215 Bar, w/o grapple and rotator, kg | 540 |
| Lifting capacity at 4m, 190 Bar, w/o grapple and rotator, kg | - |
| Lifting capacity at full reach, 190 Bar, w/o grapple and rotator, kg | - |
| Telescopic boom stroke length, m | 3,8 |
| Slewing cylinder amount in slewing housing, pcs | 4 |
| Slewing torque, kNm | 21 |
| Working pressure, bar | 215 |
| Rotator maximum load, kN | 60 |
| Crane weight without support leg and valve block, kg | 1310 |
| Pillar slewing angle, degrees | 380 |
| Recommended oil flow, L/min | 60-120 |
7TH SERIES cranes are for serious everyday forestry work. These top models accumulate all our knowledge of the past decades. In addition to our larger trailers, these cranes can be placed on chippers, or mounted directly on the tractor frame.