Trailers

Combination of high workmanship & durability.

Filter trailers by frame type

Single beam
Double beam
Unibody (Forwarder)

Trailers

Trailers

PALMS 6S PALMS 8SX PALMS 9SC PALMS 8D PALMS 10D PALMS 12D PALMS 14D PALMS 10U PALMS 12U PALMS 15U PALMS MWD 3.2 PALMS HMWD 3.2
Loading area cross section, m2 1,5 2 2,15 1,95 2,4 2,7 3,0 2,4 2,75 3,2 3,2 3,2
Loading area length, mm 3000 3550 3870 3975 3975 3975 4080 3990 3990 4175 4235 4185
Frame extension length, m - 0,61 0,70 0,85 0.85 0,85 0,86 1,085 1,085 1,085 1,085 1,085
Gross weight, kg 8500 10000 12000 10000 13000 15000 18000 15000 17000 19000 18000 18000
Curb weight (without options) kg 890 1180 1425 1510 1765 2030 2375 2170 2270 2545 4700 4920
Total length, mm 4900 5690 6095 6200 6200 6200 6300 6215 6215 6415 6430 6430
Width with standard wheels 1950 2070 2135 2095 2165 2350 2450 2245 2245 2450 2470 2470
Standard wheel size 400/60-15,5 400/60-15,5 400/60-15,5 400/60-15,5 400/60-15,5 500/50-17 500/50-17 500/50-17 500/50-17 500/45-22,5 600/50x22,5 600/50x22,5
Frame 140x140x6 160x160x8 200x200x8 2x200x100x8 2x200x100x8 2x200x100x8 2x200x120x10 unibody unibody unibody unibody unibody
Max crane size by lifting torque kNm 35 47 65 85 85 85 112 120 120 120 120 120
Drawbar control cylinders standard/(optional), pcs 1(0) 2 2 2 2 2 2 2 2 2 2 2
Frame type Single beam Single beam Single beam Double beam Double beam Double beam Double beam Unibody (Forwarder) Unibody (Forwarder) Unibody (Forwarder) Unibody (Forwarder) Unibody (Forwarder)
Find a dealer